
B.League
B1 League 25/26
| # | Team | GP | W | L | W% | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 60 | 47 | 13 | .783 | +690 | ||
| 2 | 60 | 45 | 15 | .750 | +329 | ||
| 3 | 60 | 43 | 17 | .717 | +360 | ||
| 4 | 60 | 42 | 18 | .700 | +609 | ||
| 5 | 60 | 42 | 18 | .700 | +450 | ||
| 6 | 60 | 42 | 18 | .700 | +429 | ||
| 7 | 60 | 41 | 19 | .683 | +471 | ||
| 8 | 60 | 41 | 19 | .683 | +237 | ||
| 9 | 60 | 37 | 23 | .617 | +94 | ||
| 10 | 60 | 36 | 24 | .600 | +166 | ||
| 11 | 60 | 35 | 25 | .583 | +177 | ||
| 12 | 60 | 32 | 28 | .533 | +35 | ||
| 13 | 60 | 31 | 29 | .517 | +116 | ||
| 14 | 60 | 28 | 32 | .467 | −98 | ||
| 15 | 60 | 26 | 34 | .433 | −141 | ||
| 16 | 60 | 25 | 35 | .417 | −218 | ||
| 17 | 60 | 23 | 37 | .383 | −120 | ||
| 18 | 60 | 23 | 37 | .383 | −278 | ||
| 19 | 60 | 21 | 39 | .350 | −383 | ||
| 20 | 60 | 20 | 40 | .333 | −395 | ||
| 21 | 60 | 19 | 41 | .317 | −312 | ||
| 22 | 60 | 19 | 41 | .317 | −317 | ||
| 23 | 60 | 18 | 42 | .300 | −271 | ||
| 24 | 60 | 18 | 42 | .300 | −406 | ||
| 25 | 60 | 16 | 44 | .267 | −488 | ||
| 26 | 60 | 10 | 50 | .167 | −736 |
- Playoffs
