
Euroleague
27/03/01 18:30
Virtus Bologna 
29/03/01 18:30
Virtus Bologna 
30/03/01 19:00
AEK BC 
03/04/01 18:30
Fortitudo Bologna 
04/04/01 19:00
AEK BC 
07/04/01 17:00
Kosner Baskonia 
Euroleague, Group C 00/01
| # | Team | GP | W | L | W% | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | .700 | +123 | ||
| 2 | 10 | 7 | 3 | .700 | +70 | ||
| 3 | 10 | 7 | 3 | .700 | +71 | ||
| 4 | 10 | 6 | 4 | .600 | +70 | ||
| 5 | 10 | 3 | 7 | .300 | −97 | ||
| 6 | 10 | 0 | 10 | .000 | −237 |
- Playoffs
