
Euroleague
17/04/01 18:30
Virtus Bologna 
19/04/01 18:30
Virtus Bologna 
01/05/01 18:30
Kosner Baskonia 
03/05/01 18:30
Kosner Baskonia 
10/05/01 18:30
Virtus Bologna 
Euroleague, Group D 00/01
| # | Team | GP | W | L | W% | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | .800 | +99 | ||
| 2 | 10 | 7 | 3 | .700 | +73 | ||
| 3 | 10 | 7 | 3 | .700 | +25 | ||
| 4 | 10 | 6 | 4 | .600 | +66 | ||
| 5 | 10 | 1 | 9 | .100 | −103 | ||
| 6 | 10 | 1 | 9 | .100 | −160 |
- Playoffs
