
NCAA Men
Big West
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 1 | 20 | 15 | 5 | .750 | +128 | |
| 2 | 20 | 15 | 5 | .750 | +169 | |
| 3 | 20 | 13 | 7 | .650 | +107 | |
| 4 | 20 | 14 | 6 | .700 | +63 | |
| 5 | 18 | 12 | 6 | .667 | +84 | |
| 6 | 19 | 11 | 8 | .579 | +82 | |
| 7 | 20 | 11 | 9 | .550 | +56 | |
| 8 | 18 | 5 | 13 | .278 | −79 | |
| 9 | 20 | 6 | 14 | .300 | −77 | |
| 10 | 20 | 4 | 16 | .200 | −105 | |
| 11 | 19 | 1 | 18 | .053 | −110 |
