
NCAA Men
Missouri Valley
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 1 | 20 | 15 | 5 | .750 | +228 | |
| 2 | 20 | 16 | 4 | .800 | +174 | |
| 3 | 20 | 14 | 6 | .700 | +86 | |
| 4 | 20 | 14 | 6 | .700 | +92 | |
| 5 | 20 | 13 | 7 | .650 | +202 | |
| 6 | 20 | 12 | 8 | .600 | +48 | |
| 7 | 20 | 11 | 9 | .550 | −32 | |
| 8 | 20 | 9 | 11 | .450 | +4 | |
| 9 | 20 | 4 | 16 | .200 | −90 | |
| 10 | 20 | 6 | 14 | .300 | −80 | |
| 11 | 20 | 5 | 15 | .250 | −93 | |
| 12 | 20 | 1 | 19 | .050 | −272 |
