
NCAA Men
Atlantic Coast
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 1 | 20 | 17 | 3 | .850 | +237 | |
| 2 | 20 | 15 | 5 | .750 | +266 | |
| 3 | 20 | 13 | 7 | .650 | +63 | |
| 4 | 20 | 12 | 8 | .600 | +159 | |
| 5 | 20 | 11 | 9 | .550 | +131 | |
| 6 | 20 | 9 | 11 | .450 | +80 | |
| 7 | 20 | 11 | 9 | .550 | +13 | |
| 8 | 20 | 11 | 9 | .550 | +149 | |
| 9 | 20 | 8 | 12 | .400 | +51 | |
| 10 | 20 | 10 | 10 | .500 | +79 | |
| 11 | 20 | 10 | 10 | .500 | +5 | |
| 12 | 20 | 6 | 14 | .300 | +42 | |
| 13 | 20 | 7 | 13 | .350 | −84 | |
| 14 | 20 | 7 | 13 | .350 | −62 | |
| 15 | 20 | 3 | 17 | .150 | −141 |
