
NCAA Men
Pacific-12
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 1 | 20 | 15 | 5 | .750 | +313 | |
| 2 | 20 | 14 | 6 | .700 | +137 | |
| 3 | 20 | 13 | 6 | .650 | +151 | |
| 4 | 20 | 12 | 8 | .600 | +66 | |
| 5 | 20 | 9 | 11 | .450 | +111 | |
| 6 | 20 | 9 | 11 | .450 | +69 | |
| 7 | 20 | 10 | 10 | .500 | +10 | |
| 8 | 20 | 8 | 12 | .400 | −4 | |
| 9 | 20 | 8 | 12 | .400 | −99 | |
| 10 | 20 | 8 | 12 | .400 | −2 | |
| 11 | 20 | 9 | 11 | .450 | −62 | |
| 12 | 20 | 5 | 15 | .250 | −76 |
