
Russian Women's Basketball Premier League
Premier League, Women 25/26
| # | Team | GP | W | L | W% | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 21 | 1 | .955 | +520 | ||
| 2 | 22 | 19 | 3 | .864 | +336 | ||
| 3 | 22 | 17 | 5 | .773 | +256 | ||
| 4 | 22 | 15 | 7 | .682 | +231 | ||
| 5 | 22 | 13 | 9 | .591 | +53 | ||
| 6 | 22 | 12 | 10 | .545 | +45 | ||
| 7 | 22 | 12 | 10 | .545 | +44 | ||
| 8 | 22 | 6 | 16 | .273 | −229 | ||
| 9 | 22 | 5 | 17 | .227 | −350 | ||
| 10 | 22 | 4 | 18 | .182 | −340 | ||
| 11 | 22 | 4 | 18 | .182 | −323 | ||
| 12 | 22 | 4 | 18 | .182 | −243 |
- Playoffs
- Champions League
