
NCAA Men
Southeastern
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 0 | 18 | 16 | 2 | .889 | 0 | |
| 0 | 17 | 13 | 4 | .765 | 0 | |
| 0 | 17 | 11 | 6 | .647 | 0 | |
| 0 | 17 | 10 | 7 | .588 | 0 | |
| 0 | 16 | 9 | 7 | .562 | 0 | |
| 0 | 18 | 10 | 8 | .556 | 0 | |
| 0 | 16 | 8 | 8 | .500 | 0 | |
| 0 | 17 | 8 | 9 | .471 | 0 | |
| 0 | 18 | 8 | 10 | .444 | 0 | |
| 0 | 18 | 7 | 11 | .389 | 0 | |
| 0 | 18 | 7 | 11 | .389 | 0 | |
| 0 | 16 | 4 | 12 | .250 | 0 | |
| 0 | 10 | 2 | 8 | .200 | 0 | |
| 0 | 16 | 3 | 13 | .188 | 0 |
