
NCAA Men
Horizon League
| # | Team | GP | W | L | W% | +/− | Form |
|---|---|---|---|---|---|---|---|
| 0 | 21 | 15 | 6 | .714 | 0 | ||
| 0 | 21 | 15 | 6 | .714 | 0 | ||
| 0 | 20 | 14 | 6 | .700 | 0 | ||
| 0 | 22 | 15 | 7 | .682 | 0 | ||
| 0 | 19 | 12 | 7 | .632 | 0 | ||
| 0 | 17 | 10 | 7 | .588 | 0 | ||
| 0 | 21 | 12 | 9 | .571 | 0 | ||
| 0 | 19 | 9 | 10 | .474 | 0 | ||
| 0 | 22 | 8 | 14 | .364 | 0 | ||
| 0 | 21 | 5 | 16 | .238 | 0 | ||
| 0 | 20 | 4 | 16 | .200 | 0 | ||
| 0 | 17 | 1 | 16 | .059 | 0 |
